PIN Code: 835235
Post Offices
| # | Post Office Name | Branch Type | Delivery Status | District | State | Action |
|---|---|---|---|---|---|---|
| 1 | Deobahar | Branch Post Office | Non-Delivery | Simdega | Jharkhand | View Details |
| 2 | Garja | Branch Post Office | Non-Delivery | Simdega | Jharkhand | View Details |
| 3 | Gotra | Sub Post Office | Delivery | Simdega | Jharkhand | View Details |
| 4 | Kjijra | Branch Post Office | Non-Delivery | Khunti | Jharkhand | View Details |
| 5 | Konbegi | Branch Post Office | Non-Delivery | Simdega | Jharkhand | View Details |
| 6 | Konpala | Branch Post Office | Non-Delivery | Simdega | Jharkhand | View Details |
| 7 | Lathakhaman | Branch Post Office | Non-Delivery | Simdega | Jharkhand | View Details |
| 8 | Rengari | Branch Post Office | Non-Delivery | Simdega | Jharkhand | View Details |
Frequently Asked Questions
How many post offices are there in PIN code 835235?
There are 8 post offices in PIN code 835235.
What are the different types of post offices in PIN code 835235?
PIN code 835235 has Branch Post Office, Sub Post Office types of post offices.
Which districts are covered by PIN code 835235?
PIN code 835235 covers Simdega, Khunti districts.
What is the delivery status for post offices in PIN code 835235?
The post offices in PIN code 835235 have Non-Delivery and Delivery delivery statuses.
Which state does PIN code 835235 belong to?
PIN code 835235 belongs to Jharkhand state.