PIN Code: 822128
Post Offices
| # | Post Office Name | Branch Type | Delivery Status | District | State | Action |
|---|---|---|---|---|---|---|
| 1 | Bhagodih | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 2 | Bulka | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 3 | Gamharia | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 4 | Ganiarikala | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 5 | Kocheya | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 6 | Mandwanima | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 7 | Pipri Kala | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 8 | Ramna (Garhwa) | Sub Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 9 | Rohila | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 10 | Silidag | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 11 | Sonehara | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
| 12 | Tandwa | Branch Post Office | Delivery | Palamau | Jharkhand | View Details |
| 13 | Tatidiri | Branch Post Office | Delivery | Garhwa | Jharkhand | View Details |
Frequently Asked Questions
How many post offices are there in PIN code 822128?
There are 13 post offices in PIN code 822128.
What are the different types of post offices in PIN code 822128?
PIN code 822128 has Branch Post Office, Sub Post Office types of post offices.
Which districts are covered by PIN code 822128?
PIN code 822128 covers Garhwa, Palamau districts.
What is the delivery status for post offices in PIN code 822128?
The post offices in PIN code 822128 have Delivery delivery status.
Which state does PIN code 822128 belong to?
PIN code 822128 belongs to Jharkhand state.