PIN Code: 761028
Post Offices
| # | Post Office Name | Branch Type | Delivery Status | District | State | Action |
|---|---|---|---|---|---|---|
| 1 | Biruligada | Branch Post Office | Delivery | Ganjam | Odisha | View Details |
| 2 | Dimiria | Branch Post Office | Delivery | Ganjam | Odisha | View Details |
| 3 | Golagandapalli | Branch Post Office | Delivery | Ganjam | Odisha | View Details |
| 4 | Kanaka | Branch Post Office | Delivery | Ganjam | Odisha | View Details |
| 5 | Khandadeuli | Branch Post Office | Delivery | Ganjam | Odisha | View Details |
| 6 | Madhuruchua | Branch Post Office | Delivery | Ganjam | Odisha | View Details |
| 7 | Minchinipatana | Sub Post Office | Non-Delivery | Ganjam | Odisha | View Details |
| 8 | Paladhuapalli | Branch Post Office | Delivery | Ganjam | Odisha | View Details |
| 9 | Polango | Branch Post Office | Delivery | Ganjam | Odisha | View Details |
| 10 | Rambha | Sub Post Office | Delivery | Ganjam | Odisha | View Details |
| 11 | Sabulia | Branch Post Office | Delivery | Ganjam | Odisha | View Details |
Frequently Asked Questions
How many post offices are there in PIN code 761028?
There are 11 post offices in PIN code 761028.
What are the different types of post offices in PIN code 761028?
PIN code 761028 has Branch Post Office, Sub Post Office types of post offices.
Which districts are covered by PIN code 761028?
PIN code 761028 covers Ganjam district.
What is the delivery status for post offices in PIN code 761028?
The post offices in PIN code 761028 have Delivery and Non-Delivery delivery statuses.
Which state does PIN code 761028 belong to?
PIN code 761028 belongs to Odisha state.